Dyes & Labels
- gpq3gb06x64j
- Aug 24, 2022
- 1 min read
Below you find a list of selected publications that were published with the help of our dyes and labels.
Year | Journal | Author | Title |
2021 | Nature Communications | Marie P. Schützmann et al. | |
2021 | The Journal of Physical Chemistry B | Mariano Gonzalez Pisfil et al. | |
2021 | Nature Communications | A. J. Wood et al. | |
2021 | Science Advances | Alessandro Moro et al. | |
2021 | Journal of Cell Biology | Franz Meitinger et al. | |
2021 | Acta Neuropathologica Communications | David Marks et al. | |
2021 | STAR Protocols | Shekhar Kedia et al. | |
2021 | Nature Computational Science | Carla Tameling et al. | |
2021 | Nature Communications | Lennart Hilbert et al. | |
2021 | PNAS | Laia Capilla-Pérez et al. | |
2021 | Nature Communications | Marta Prieto et al. | |
2021 | The Plant Cell | Marie-Therese Kurzbauer et al. | |
2021 | Journal of Cell Biology | Yuan Tian et al. | |
2022 | Elife | Jalalvand, E. et al. | |
2022 | Journal of Medicinal Chemistry | Yelland, T. et al. | |
2022 | Nature Communications | Cheung, G. et al. | |
2022 | The EMBO Journal | Hoehne, M. N. et al. | |
2022 | Frontiers in endocrinology | Agwuegbo, U. T. et al. | |
2022 | Scientific Reports | Reindl, J. et al. | |
2022 | Cells | Biernatowska, A. et al. | |
2022 | Aging (Albany NY) | Haroon, M. et al. | |
2022 | Journal of molecular and cellular cardiology | Brandenburg, S. et al. | |
2022 | Nature communications | Lagonegro, P. et al. | |
2022 | Biochimica et Biophysica Acta (BBA) -Biomembranes | Sezgin, E. |
Comments